Myanmar car rental with driver

Myanmar has become more and more popular among tourists, as a result, they are slowly improving infrastructure and public transportation. However, the best choice for you and your family to enjoy a private trip in Myanmar is Myanmar Car rental with driver Service.

IDC Travel offers car rental services with driver in Myanmar

If you need an airport pickup or drop-off, a quick transfer, or a lengthy stay in the country, let us know the number of passengers, the locations you’d like to see, and the amount of time you have available, and we’ll recommend an appropriate vehicle type, an itinerary, and a price based on those factors.

Myanmar’s economy is growing quickly, and the nation has recently widely opened its doors to the outside world. With cars, travelers have a wider variety of options.

Myanmar car rental with driver prices  

All costs are expressed in US dollars.  

Our prices cover the cost of the vehicle, the driver, gas, tolls, food, and lodging for the driver…

The costs listed above are for the busiest routes connecting major cities with nearby tourist attractions.

Yangon- Myanmar

Yangon- Myanmar

All costs are expressed in US dollars.  

Location Route 4 seats 7 seats 9 seats 14 seats 24 seats 29 seats 45 seats
Yangon FULL DAY (IN DOWN TOWN ONLY) 51 81 73 90 118 137 160
Yangon Half day 37 64 47 64 68 81 89
Yangon Airport Transfer 25 39 33 39 51 57 64
Yangon Thanlyin 76 112 96 112 148 164 185
Yangon Bago/Twante 93 137 112 137 228 245 270
Yangon RGN-KYAIKTIYO-RGN (2D1N) 197 283 245 295 484 562 573
Yangon NGWE SAUNG CHAUNG THAR (2D1N) 222 309 309 322 627 856 880
Bagan Airport Transfer 11 13 15 21 22 27 37
Bagan Half – Day Sightseeing 25 34 37 39 50 66 89
Bagan Full – Day Sightseeing 38 48 60 76 96 107 140
Bagan Bagan – Popa – Bagan 52 77 85 106 145 166 222
Bagan Bagan – Sale – Bagan 52 77 85 106 145 166 222
Bagan Bagan – Popa – Sale – Bagan 77 91 104 125 189 207 275
Bagan Bagan – Mandalay 153 185 210 244 372 417 549
Bagan Bagan – Popa – Mandalay 168 202 223 257 388 435 591
Bagan Bagan – PWT – Monywa – MDL 2D (not included boat PWT) 321 396 483 561 773 881 1127
Bagan Bagan – Kalaw 169 199 223 306 387 435 591
Bagan Bagan – Popa – Kalaw 183 212 237 316 409 457 634
Bagan Bagan – Pindaya/Inle 190 223 242 366 424 358 661
Mandalay Airport Transfer 33 38 51 55 61 80 116
Mandalay Mandalay Half Day S/s 37 48 72 79 86 105 139
Mandalay MDL city – Ama Full Day S/s 60 76 104 114 129 146 199
Mandalay Sagaing Half Day S/s 48 54 80 90 98 118 157
Mandalay Sagaing -Ava-Ama full Day S/s 65 78 116 129 142 164 219
Mandalay Transfer RTM to Int’l Airport 40 51 66 73 80 99 133
Mandalay Int’l Airport to Mandalay Half Day 60 76 86 94 103 120 169
Mandalay Int’l Airport to Mandalay Full Day 78 93 122 137 148 176 236
Mandalay Int’l Airport to Sagaing Half Day 66 79 93 104 112 133 184
Mandalay Int’l Airport to Sagaing Full Day 85 101 135 150 155 191 256
Mandalay Int’l Airport to Pyin Oo Lwin 124 148 222 247 277 337 463
Mandalay Int’l Airport to Monywa/Shwe Bo 140 170 244 270 301 367 411
Mandalay Mandalay to Pyin Oo Lwin 93 113 172 194 218 261 349
Mandalay Mandalay to Monywa / Shwe Bo 112 137 195 218 242 289 404
Mandalay Mandalay to Pakkoku 182 218 242 268 302 361 496
Mandalay Mandalay to Bagan/Popa 215 244 337 375 440 523 661
Mandalay Mandalay to Inle /Pdy/Tgg/Klw 234 271 387 428 493 601 789
Mandalay Mdl-Mwa-PWT-Pkk-Mdl (2 days) 300 378 539 598 654 776 1042
Mandalay Monywa-Bagan 215 244 337 376 441 524 662
Mandalay Pyin Oo Lwin-Monywa 171 209 172 342 379 450 623
Mandalay Mandalay-Mingun/Ava by car 52 65 78 N/ A N/ A N/ A N/ A
Mandalay Extra one day 65 78 116 129 142 164 221
Inle NS – HH/ HH – NS 33 51 64 92 122 158 199
Inle NS-HH-PDY/NS-HH-KLW / PDY-NS/ KLW-NS/ KLW-PDY 55 76 80 104 172 192 231
Inle NS-HH-PDY-KLW/ KLW-PDY-NS 67 83 89 114 189 218 254
Inle NS-TGI-PDY-KLW/ NS-HH-PDY-KLW-TGI 85 103 114 138 229 274 332
Inle Empty Rate – NS-PDY/ NS-KLW 33 39 42 54 114 120 140
Inle Inle – Sagar by car 112 137 148 197 244 294 342
Inle NS – TGI – KK – TGI – NS 85 120 137 166 183 219 257
Inle NS-HH-TGI-KK-TGI-NS 111 140 153 182 254 325 358
Inle KLW-TGI-KK-NS/ PDY-TGI-KK-NS 116 153 165 194 267 337 374
Inle KLW – MDY / KLW – PGN/ PDY – POPA 215 276 319 365 531 586 730
Inle NS – MDY/ PGN (OR) PDY – MDY/ PGN 234 302 341 391 546 637 761
Inle NS-HH-KLW-ELEPHANT CAMP-KLW 91 109 132 157 192 263 312
Inle NS-HH-KLW-ELEPHANT CAMP-KLW-NS 107 131 158 182 218 289 337
Inle KLW-ELEPHANT CAMP-KLW-NS 76 98 120 145 172 241 293
Inle NS-HH-RM-NS 51 92 99 133 177 212 273
Inle NS-Amata-RM-Amata-NS 67 111 145 194 264 336 420
Inle NS-Aureum-RM-Aureum-NS 47 64 81 125 164 195 244
Inle NS-Treasure-RM-Treasure-NS 40 52 64 100 135 171 219
Inle NS-RM-NS 27 46 57 87 112 135 184
Our prices include car, driver, petrol, gas, toll fees, food and accommodations for driver…

The costs listed above are for the busiest routes connecting major cities with nearby tourist attractions. Check with us for car rental prices for any routes that match your travel plans.

  • Yangon (Rangoon) Mandalay, Bagan… airport transfers
  • Yangon and Southern Myanmar in 5 – 7 days
  • Country discovery in 8 – 12 days from Yangon or Mandalay
  • Mandalay – Bagan 3 – 5 days
  • Mandalay – Bagan – Inle Lake 6 – 9 days
  • Mandalay – Bagan – Naypyidaw (Nay Pyi Taw) – Yangon 10 – 14 days
  • Mandalay, Bagan, and Yangon (Rangoon). Airport transfers
  • Golfer shuttle service during golf tour
  • 5–7 days: travel to Yangon and Southern Myanmar
  • 8–12 days: from Mandalay or Yangon for a country exploration
  • 3–5 days: between Mandalay and Bagan
  • 6–9 days: Mandalay – Bagan – Inle Lake 
  • 10–14 days: Mandalay–Bagan–Naypyidaw (Nay Pyi Taw)–Yangon

Why hire our cars with driver for your trip in Myanmar ?

The decision to rent a car and tour Myanmar independently is a wise one. Our cars come from well-known manufacturers like Toyota, Hyundai, the high-end BMW, Mercedes Benz, etc.

Almost all vehicles are less than five years old, have well-functioning air conditioners and seat belts, and are well-maintained.

Our drivers are knowledgeable and have good people skills. In addition to providing transportation, our drivers can assist you with any needs you may have. You will always feel safe and comfortable in one of our vehicles.

We have family-friendly vehicles with baby seats and cautious, family-friendly drivers.

Typically, we provide Myanmar car rental with driver price based on the tourist’s itinerary, including the destinations to see and the amount of time spent driving. We can also provide “day by day” estimates if you are unsure of where to go or would prefer a completely “free” trip. Upon request, our salespeople can assist with researching hotels, restaurants, and other pertinent information.

We highly advise hiring a tour guide for your trip; he or she will help make your trip more interesting.

You might also like

Laos car rental with driver

xLaos, in contrast to Thailand or Vietnam, still has a lot of unexplored areas. However, you must carefully consider Laos’ internal travel...

Vietnam Car Rental With Driver

There are many different modes of transportation in Vietnam. Motorcycles are the most popular. But it seems impossible if you’re traveling in...

Cambodia car rental with driver

If you are planning a Cambodia trip, you must wondering about the transportation methods there. In Cambodia, you can find many ways...

Thailand car rental with driver

Choosing Thailand car rental with a driver allows you to plan your trip through the country however you want. You’ll have the...